ANA SAYFA   ÖDEV EKLE   İLETİŞİM   EN YENİLER   DERS SİTESİ   TOP 100   YGS Puan Hesaplama   KIZ OYUNLARI   Şimdi 74 Kişi Ödevde
 
 
          Ödev Ara                    
 
Oyunlar
Tarihte En Iyi 250 Film Hangisi Merak Ediyor Musuz?
Hit: 156      Tarih: 2010-01-21       Ekleyen: blackprens
odevindir » Tarih şeridi Ayrıntılı Açıklamalı Uygarlık çağları
»10 Sınıf Tarih Kitabı 147. Sayfadaki ölçme Degerlendirme Sorularının Hepsi
»10 Sinif Tarih Dersi 2.donem 2.yazili
»10 Sinif Tarih Kitabi Cevaplari
»10. Sınıf Tarih Kitabı Cevapları
»10. Sınıf Tarih Proje Ödevi (sayfa 17)
»10.sınıf Tarih Kitabı Cevapları
»10.sınıf Tarih Kitabının 86-87 Cevapları
»10.sınıf Tarih Sayfa 147
»1071 -1789 Arası Tarih şeridi
»11 Sınıf ınkılap Tarihı 65.syfadakı Degerlendırme Cevapları
»11 Sınıf ınkılap Tarihı 83. Syfadakı Degerlendırme Cevapları
»11. Sınıf Inkılap Tarihi Dersi 35 36 37 Soruları Cevapları
»11. Sınıf Osmanlı Tarih Dersi 1. Dönem 2.Yazılı
»11. Sınıf Osmanlı Tarih Dersi 1. Dönem 3.Yazılı

Tarihte En Iyi 250 Film Hangisi Merak Ediyor Musuz?

AYRINTILI BİLGİ İÇİN TIKLAYIN

Rank Rating Title Votes
1. 9.0 The Godfather (1972) 144,688
2. 9.0 The Shawshank Redemption (1994) 175,048
3. 8.9 The Godfather: Part II (1974) 83,119
4. 8.9 The Lord of the Rings: The Return of the King (2003) 128,822
5. 8.8 Schindler's List (1993) 110,648
6. 8.7 Casablanca (1942) 74,631
7. 8.7 Shichinin no samurai (1954) 38,407
8. 8.7 Star Wars (1977) 154,486
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 120,540
10. 8.7 Buono, il brutto, il cattivo, Il (1966) 37,859
11. 8.7 Pulp Fiction (1994) 154,472
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 79,588
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 177,951
14. 8.7 Rear Window (1954) 46,749
15. 8.6 The Lord of the Rings: The Two Towers (2002) 134,546
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 71,908
17. 8.6 The Usual Suspects (1995) 117,010
18. 8.6 Citizen Kane (1941) 68,423
19. 8.6 Raiders of the Lost Ark (1981) 104,838
20. 8.6 Cidade de Deus (2002) 35,767
21. 8.6 12 Angry Men (1957) 33,993
22. 8.6 Memento (2000) 104,818
23. 8.6 C'era una volta il West (196 21,277
24. 8.6 North by Northwest (1959) 40,215
25. 8.5 Psycho (1960) 60,711
26. 8.5 Goodfellas (1990) 78,856
27. 8.5 Lawrence of Arabia (1962) 35,223
28. 8.5 The Silence of the Lambs (1991) 103,127
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 69,612
30. 8.5 It's a Wonderful Life (1946) 45,783
31. 8.5 American Beauty (1999) 123,778
32. 8.5 Sunset Blvd. (1950) 18,829
33. 8.5 The Matrix (1999) 162,144
34. 8.4 Fight Club (1999) 131,333
35. 8.4 Eternal Sunshine of the Spotless Mind (2004) 62,995
36. 8.4 Vertigo (195 38,337
37. 8.4 Apocalypse Now (1979) 73,514
38. 8.4 Taxi Driver (1976) 54,941
39. 8.4 To Kill a Mockingbird (1962) 34,267
40. 8.4 The Pianist (2002) 37,678
41. 8.4 Se7en (1995) 101,950
42. 8.4 Paths of Glory (1957) 16,766
43. 8.3 Hotel Rwanda (2004) 17,776
44. 8.3 Léon (1994) 62,250
45. 8.3 Chinatown (1974) 29,529
46. 8.3 Sen to Chihiro no kamikakushi (2001) 30,599
47. 8.3 Million Dollar Baby (2004) 35,172
48. 8.3 Untergang, Der (2004) 16,445
49. 8.3 The Third Man (1949) 20,964
50. 8.3 Boot, Das (1981) 32,671
51. 8.3 Monty Python and the Holy Grail (1975) 69,203
52. 8.3 The Maltese Falcon (1941) 21,932
53. 8.3 L.A. Confidential (1997) 77,491
54. 8.3 Requiem for a Dream (2000) 57,707
55. 8.3 American History X (199 70,237
56. 8.3 The Bridge on the River Kwai (1957) 25,274
57. 8.3 Singin' in the Rain (1952) 23,275
58. 8.3 Double Indemnity (1944) 13,374
59. 8.3 Some Like It Hot (1959) 28,797
60. 8.3 Alien (1979) 71,831
61. 8.3 Crash (2004) 28,179
62. 8.3 M (1931) 14,046
63. 8.3 Rashômon (1950) 13,681
64. 8.3 A Clockwork Orange (1971) 74,758
65. 8.3 Saving Private Ryan (199 113,010
66. 8.3 All About Eve (1950) 14,829
67. 8.3 The Treasure of the Sierra Madre (194 12,014
68. 8.3 The Incredibles (2004) 42,875
69. 8.3 Raging Bull (1980) 31,415
70. 8.3 Modern Times (1936) 12,058
71. 8.3 Reservoir Dogs (1992) 79,787
72. 8.2 The Manchurian Candidate (1962) 16,207
73. 8.2 The Sting (1973) 26,710
74. 8.2 The Shining (1980) 59,033
75. 8.2 Vita è bella, La (1997) 42,817
76. 8.2 The Great Escape (1963) 23,254
77. 8.2 Sin City (2005) 62,854
78. 8.2 Amadeus (1984) 41,402
79. 8.2 Aliens (1986) 71,788
80. 8.2 Metropolis (1927) 13,952
81. 8.2 Kill Bill: Vol. 1 (2003) 79,008
82. 8.2 2001: A Space Odyssey (196 72,410
83. 8.2 Touch of Evil (195 13,356
84. 8.2 Mr. Smith Goes to Washington (1939) 13,185
85. 8.2 On the Waterfront (1954) 14,915
86. 8.2 The Wizard of Oz (1939) 43,437
87. 8.2 Jaws (1975) 53,821
88. 8.2 Strangers on a Train (1951) 12,288
89. 8.2 The Apartment (1960) 12,888
90. 8.2 City Lights (1931) 9,066
91. 8.2 Braveheart (1995) 103,662
92. 8.2 Ran (1985) 14,016
93. 8.2 Rebecca (1940) 13,137
94. 8.2 Donnie Darko (2001) 65,297
95. 8.2 The Great Dictator (1940) 12,393
96. 8.2 Finding Nemo (2003) 50,777
97. 8.2 Kill Bill: Vol. 2 (2004) 56,042
98. 8.2 Forrest Gump (1994) 103,104
99. 8.2 Blade Runner (1982) 83,172
100. 8.1 Fargo (1996) 72,931
101. 8.1 High Noon (1952) 14,171
102. 8.1 Terminator 2: Judgment Day (1991) 87,684
103. 8.1 Full Metal Jacket (1987) 54,824
104. 8.1 Sjunde inseglet, Det (1957) 11,535
105. 8.1 Annie Hall (1977) 24,639
106. 8.1 Nuovo cinema Paradiso (1989) 16,119
107. 8.1 The Big Sleep (1946) 11,475
108. 8.1 Notorious (1946) 12,221
109. 8.1 Batman Begins (2005) 65,950
110. 8.1 Oldboy (2003) 16,653
111. 8.1 Mononoke-hime (1997) 22,945
112. 8.1 Wo hu cang long (2000) 57,601
113. 8.1 The Sixth Sense (1999) 108,747
114. 8.1 The Princess Bride (1987) 60,194
115. 8.1 Once Upon a Time in America (1984) 22,845
116. 8.1 The Elephant Man (1980) 18,986
117. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 96,228
118. 8.1 Cool Hand Luke (1967) 16,251
119. 8.1 Yojimbo (1961) 10,740
120. 8.1 Butch Cassidy and the Sundance Kid (1969) 22,962
121. 8.1 The General (1927) 7,635
122. 8.1 Unforgiven (1992) 35,325
123. 8.1 It Happened One Night (1934) 9,124
124. 8.0 The Graduate (1967) 31,299
125. 8.0 The Best Years of Our Lives (1946) 7,119
126. 8.0 Ben-Hur (1959) 23,841
127. 8.0 The Deer Hunter (197 32,469
128. 8.0 Before Sunset (2004) 12,992
129. 8.0 Ladri di biciclette (194 8,689
130. 8.0 Indiana Jones and the Last Crusade (1989) 69,457
131. 8.0 Back to the Future (1985) 77,822
132. 8.0 The Green Mile (1999) 69,375
133. 8.0 Lola rennt (199 37,202
134. 8.0 Patton (1970) 16,410
135. 8.0 Duck Soup (1933) 11,314
136. 8.0 Finding Neverland (2004) 27,656
137. 8.0 Toy Story 2 (1999) 46,119
138. 8.0 Life of Brian (1979) 37,935
139. 8.0 Amores perros (2000) 18,516
140. 8.0 Platoon (1986) 40,475
141. 8.0 Ying xiong (2002) 30,302
142. 8.0 Glory (1989) 24,519
143. 8.0 The African Queen (1951) 15,300
144. 8.0 The Philadelphia Story (1940) 11,932
145. 8.0 Smultronstället (1957) 6,362
146. 8.0 The Adventures of Robin Hood (193 8,537
147. 8.0 The Killing (1956) 8,189
148. 8.0 Gladiator (2000) 105,581
149. 8.0 The Gold Rush (1925) 7,441
150. 8.0 A Christmas Story (1983) 22,353
151. 8.0 Stalag 17 (1953) 8,154
152. 8.0 Die Hard (198 66,357
153. 8.0 Manhattan (1979) 14,164
154. 8.0 Arsenic and Old Lace (1944) 12,930
155. 8.0 Mystic River (2003) 36,277
156. 8.0 Harvey (1950) 8,955
157. 7.9 Per qualche dollaro in più (1965) 11,119
158. 7.9 The Wild Bunch (1969) 11,977
159. 7.9 Gone with the Wind (1939) 32,674
160. 7.9 Big Fish (2003) 41,017
161. 7.9 Bringing Up Baby (193 10,534
162. 7.9 The Night of the Hunter (1955) 8,837
163. 7.9 Shrek (2001) 74,765
164. 7.9 The Conversation (1974) 11,812
165. 7.9 The Grapes of Wrath (1940) 8,972
166. 7.9 Gandhi (1982) 18,040
167. 7.9 The Day the Earth Stood Still (1951) 11,563
168. 7.9 The Hustler (1961) 9,495
169. 7.9 Shadow of a Doubt (1943) 6,858
170. 7.9 Witness for the Prosecution (1957) 5,883
171. 7.9 The Searchers (1956) 11,638
172. 7.9 Young Frankenstein (1974) 25,364
173. 7.9 The Straight Story (1999) 16,912
174. 7.9 Stand by Me (1986) 35,199
175. 7.9 Spartacus (1960) 19,593
176. 7.9 Magnolia (1999) 52,675
177. 7.9 Hable con ella (2002) 15,147
178. 7.9 Roman Holiday (1953) 11,001
179. 7.9 Ed Wood (1994) 26,862
180. 7.9 All Quiet on the Western Front (1930) 7,967
181. 7.9 Groundhog Day (1993) 51,149
182. 7.9 Dog Day Afternoon (1975) 17,623
183. 7.9 Trainspotting (1996) 59,288
184. 7.9 The Man Who Shot Liberty Valance (1962) 8,389
185. 7.9 Monsters, Inc. (2001) 44,707
186. 7.9 His Girl Friday (1940) 7,774
187. 7.9 Twelve Monkeys (1995) 70,212
188. 7.9 Kind Hearts and Coronets (1949) 4,191
189. 7.9 Charade (1963) 10,592
190. 7.9 Toy Story (1995) 51,775
191. 7.9 Festen (199 13,767
192. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 9,975
193. 7.9 Sling Blade (1996) 22,850
194. 7.9 Brazil (1985) 34,749
195. 7.9 Sideways (2004) 27,011
196. 7.9 Brief Encounter (1945) 3,244
197. 7.9 Kumonosu jô (1957) 4,027
198. 7.9 Salaire de la peur, Le (1953) 3,472
199. 7.9 The Exorcist (1973) 39,496
200. 7.9 The Big Lebowski (199 58,762
201. 7.9 Mar adentro (2004/I) 6,765
202. 7.9 All the President's Men (1976) 14,490
203. 7.9 The Terminator (1984) 67,564
204. 7.9 A Streetcar Named Desire (1951) 11,169
205. 7.9 Quatre cents coups, Les (1959) 7,663
206. 7.9 Snatch. (2000) 53,250
207. 7.9 Almost Famous (2000) 44,223
208. 7.9 Lock, Stock and Two Smoking Barrels (199 40,256
209. 7.9 Kabinett des Doktor Caligari, Das (1920) 4,512
210. 7.9 The Insider (1999) 32,461
211. 7.8 In the Heat of the Night (1967) 8,023
212. 7.8 Sleuth (1972) 5,338
213. 7.8 Lost in Translation (2003) 52,794
214. 7.8 8½ (1963) 9,402
215. 7.8 Heat (1995) 51,707
216. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 74,184
217. 7.8 King Kong (1933) 12,567
218. 7.8 Trois couleurs: Rouge (1994) 11,795
219. 7.8 Hotaru no haka (198 8,811
220. 7.8 Bronenosets Potyomkin (1925) 7,162
221. 7.8 Bride of Frankenstein (1935) 5,621
222. 7.8 A Night at the Opera (1935) 6,904
223. 7.8 Strada, La (1954) 5,868
224. 7.8 In America (2002) 10,620
225. 7.8 Rain Man (198 48,404
226. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 74,404
227. 7.8 Network (1976) 10,959
228. 7.8 Mulholland Dr. (2001) 41,598
229. 7.8 Ikiru (1952) 5,162
230. 7.8 Laura (1944) 5,498
231. 7.8 This Is Spinal Tap (1984) 23,872
232. 7.8 Belle et la bête, La (1946) 2,783
233. 7.8 21 Grams (2003) 28,129
234. 7.8 Scarface (1983) 36,762
235. 7.8 The Thing (1982) 20,719
236. 7.8 Bonnie and Clyde (1967) 14,479
237. 7.8 Grande illusion, La (1937) 5,815
238. 7.8 Who's Afraid of Virginia Woolf(1966) 8,048
239. 7.8 Planet of the Apes (196 22,779
240. 7.8 Passion de Jeanne d'Arc, La (192 4,280
241. 7.8 Being John Malkovich (1999) 62,276
242. 7.8 Miller's Crossing (1990) 16,977
243. 7.8 Barry Lyndon (1975) 14,538
244. 7.8 Being There (1979) 12,148
245. 7.8 Frankenstein (1931) 7,273
246. 7.8 Rosemary's Baby (196 14,340
247. 7.8 Diaboliques, Les (1955) 3,811
248. 7.8 The Station Agent (2003) 9,456
249. 7.8 Garden State (2004) 35,690
250. 7.8 A Man for All Seasons (1966) 4,939
İlişkili Etiketler

»Tarihte-etabil-sorunu / »Tarihte-bir-gunu-24-saate-bolen-uygarlik- / »Kuran-kerim-kime-ve-hangi-tarihte-nerede-indi / »Nutuk-hangi-tarihte-ve-nerede-okundu / »Madeni-para-hangi-tarihte-bulunmustur /
odevindir Ana Sayfam Yap Sık kullanılanlara ekle Tarihte en iyi 250 film hangisi merak ediyor musuz? Paylaş

Odevindir